The pictures make it clear thin but still great example Samsung Ativ S and also HTC 8X is the fact surprising than Nokia Lumia 920.
View the exact size and weight after the break:
- Samsung ATIV S: 8.7 / 70.5 / 137.2 / 4.8 inch 720 x 1280/135 gr
- Nokia Lumia 920: 10.7 / 70.8 / 130.3 / 4.5 inch 768 x 1280/185 gr
- Nokia Lumia 820: 9.9 / 68.5 / 123.8 / 4.3 inch 480 x 800/160 gr
- Nokia Lumia 900: 11.5 / 68.5 / 127.8 / 4.3 inch 480 x 800/160 gr
- Nokia Lumia 800: 12.1 / 61.2 / 11.6 / 3.8 inch 480 x 800/142 gr
- HTC WP8X: 10.1 / 66.2 / 132.3 / 4.3 inch 720 x 1280/130 gr
- HTC WP8S: 10.3 / 63.0 / 120.5 / 4.0 inch 480 x 800/113 gr
0 comments:
Post a Comment